An extensive worldwide winter sports insurance policy, to ensure you are fully protected on your holiday. Great for those who ski or board once a year…
If you are thinking of going skiing more than once, or taking another holiday this year, it may be worth considering the Annual Multi Trip (AMT) policy.
All prices include winter sports cover and the 17.5% Insurance Premium Tax (IPT).
| Trip Length | Adults | Child | Senior | Senior | Family |
|---|---|---|---|---|---|
| 1 - 5 | £46 | £24 | Not eligible | Not eligible | £108 |
| 6 - 10 | £70 | £36 | Not eligible | Not eligible | £163 |
| 11 - 17 | £83 | £42 | Not eligible | Not eligible | £190 |
| 18 - 24 | £95 | £48 | Not eligible | Not eligible | £218 |
| 25 - 31 | £113 | £57 | Not eligible | Not eligible | £258 |
| Additional Week | £28 | £15 | Not eligible | Not eligible | £62 |
| Excess Waiver | £12 | £12 | Not eligible | Not eligible | £12 |
Free
Not eligible for worldwide cover
Rated (if accepted)
92 days
92 days
The Family policy must consist of 2 adults and 1 or more child
Add £6.12 for every child (which includes wintersports cover)
Adult or Family Rate less 12.5%
Please see the TTA's General Terms and Conditions (PDF) for full details of cover and conditions. (Please note: pre existing medical conditions and instances relating to these will not be covered)
| Description | Cover (Limit) | Excess |
|---|---|---|
| Cancellation | £3,000 | £50 |
| Curtailment | £3,000 | £50 |
| Catastrophe | £500 | N/A |
| Medical Expenses | £5,000,000 | £75 |
| Repatriation | £5,000,000 | £75 |
| Hospital Benefit | £500 | N/A |
| Personal Effects and Baggage | £1,500 | £50 |
| Single Item Limit | £200 | N/A |
| Total Valuables Limit | £200 | N/A |
| Travel Documents | £250 | N/A |
| Delayed Baggage | £100 | N/A |
| Personal Money | £500 | £50 |
| Cash Limit | £200 | N/A |
| Cash (aged under 18) | £50 | N/A |
| Travel Delay | £100 | £N/A |
| Holiday Abandonment | £3,000 | £50 |
| Missed Departure | £250 | £50 |
| Personal Accident | £15,000 | N/A |
| Loss of Limb or Sight | £15,000 | N/A |
| Permanent Total Disablement | £15,000 | N/A |
| Death Benefit | £15,000 | N/A |
| Death Benefit (aged under 18) | £15,000 | N/A |
| Persoanl Liability | £2,000,000 | £250 |
| Legal Expenses | £15,000 | £50 |
| Hijack | £1,000 | N/A |
| Mugging | £1,000 | N/A |
| Scheduled Airline Failure | £3,000 | N/A |
| Description | Cover (Limit) | Excess |
|---|---|---|
| Ski Equipment Owned | £500 | £50 |
| Single Item Limit | £250 | N/A |
| Ski Equipment Hired | £150 | N/A |
| Ski Hire | £300 | £50 |
| Ski Pack | £200 | N/A |
| Piste Closure | £300 | £50 |
| Avalanche | £200 | £50 |
20 December 2005 - 19 December 2006
20 December 2005 - 19 December 2007
For full details of cover and conditions please refer to the TTA's General Terms and Conditions (PDF).
Please note: pre existing medical conditions and instances relating to these will not be covered
UK Underwriting Ltd on behalf of Primary Insurance Company Ltd., & Norwich Union Insurance Company.